
Taiwan
S. No. | Site | Instrument Number |
---|---|---|
1 | Cape_Fuguei_Station | 340 |
2 | EPA-NCU | 526 |
3 | TASA-Taiwan | 886 |
Xitun | 609 | |
4 | Lulin | 1216 |
5 | Douliu | 105 |
6 | Chen-Kung_Univ | 523 |
7 | Kaohsiung | 257 |
8 | Fengshan | 131 |
9 | Dongsha_Island | 864 |
10 | Tai_Ping | 877 |
Vietnam
S. No. | Site | Instrument Number |
---|---|---|
1 | Bac_Lieu | 1485 |
2 | Nghia_Do | 1484 |